Usage Statistics for www.huskyzucht.info

Summary Period: January 2024
Generated 01-Feb-2024 06:29 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 442976
Total Files 273830
Total Pages 267860
Total Visits 6304
Total KBytes 14625809
Total Unique Sites 5501
Total Unique URLs 4348
Total Unique Referrers 3204
Total Unique User Agents 1551
. Avg Max
Hits per Hour 595 3697
Hits per Day 14289 22763
Files per Day 8833 12810
Pages per Day 8640 15998
Sites per Day 177 663
Visits per Day 203 402
KBytes per Day 471800 716254
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 61.82% 273830
Code 206 - Partial Content 0.02% 104
Code 301 - Moved Permanently 23.07% 102182
Code 302 - Found 4.34% 19221
Code 304 - Not Modified 0.89% 3925
Code 404 - Not Found 9.87% 43713

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 11340 2.56% 7643 2.79% 5409 2.02% 34 0.54% 18 0.33% 364347 2.49%
2 10234 2.31% 6157 2.25% 5576 2.08% 35 0.56% 19 0.35% 317574 2.17%
3 14277 3.22% 8099 2.96% 8948 3.34% 54 0.86% 19 0.35% 411733 2.82%
4 19176 4.33% 11772 4.30% 10822 4.04% 35 0.56% 15 0.27% 498199 3.41%
5 20666 4.67% 12810 4.68% 12058 4.50% 47 0.75% 18 0.33% 566883 3.88%
6 16107 3.64% 11297 4.13% 9396 3.51% 50 0.79% 20 0.36% 532597 3.64%
7 15142 3.42% 9880 3.61% 9771 3.65% 27 0.43% 16 0.29% 487572 3.33%
8 22763 5.14% 11389 4.16% 15998 5.97% 73 1.16% 20 0.36% 521184 3.56%
9 17748 4.01% 12245 4.47% 9859 3.68% 52 0.82% 19 0.35% 514856 3.52%
10 16752 3.78% 10618 3.88% 12056 4.50% 331 5.25% 324 5.89% 569843 3.90%
11 16113 3.64% 11147 4.07% 8847 3.30% 285 4.52% 369 6.71% 516910 3.53%
12 18146 4.10% 9529 3.48% 9006 3.36% 396 6.28% 467 8.49% 462149 3.16%
13 12765 2.88% 8742 3.19% 7307 2.73% 335 5.31% 423 7.69% 422274 2.89%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 9531 2.15% 5730 2.09% 6003 2.24% 163 2.59% 249 4.53% 319086 2.18%
19 18661 4.21% 11845 4.33% 11408 4.26% 377 5.98% 482 8.76% 710299 4.86%
20 18469 4.17% 11689 4.27% 11528 4.30% 329 5.22% 465 8.45% 716254 4.90%
21 17901 4.04% 11965 4.37% 10783 4.03% 354 5.62% 520 9.45% 668598 4.57%
22 18812 4.25% 11638 4.25% 10593 3.95% 402 6.38% 552 10.03% 675241 4.62%
23 15162 3.42% 8713 3.18% 10525 3.93% 311 4.93% 473 8.60% 588204 4.02%
24 18261 4.12% 9008 3.29% 12591 4.70% 373 5.92% 535 9.73% 534214 3.65%
25 16858 3.81% 12222 4.46% 8031 3.00% 322 5.11% 475 8.63% 557585 3.81%
26 16627 3.75% 10502 3.84% 9782 3.65% 385 6.11% 554 10.07% 533482 3.65%
27 18275 4.13% 10727 3.92% 11812 4.41% 329 5.22% 513 9.33% 651633 4.46%
28 17220 3.89% 11080 4.05% 10866 4.06% 366 5.81% 439 7.98% 655908 4.48%
29 15495 3.50% 10729 3.92% 9350 3.49% 298 4.73% 401 7.29% 670628 4.59%
30 13705 3.09% 7636 2.79% 9747 3.64% 341 5.41% 512 9.31% 576963 3.94%
31 16770 3.79% 9018 3.29% 9788 3.65% 337 5.35% 663 12.05% 581592 3.98%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 445 13823 3.12% 262 8146 2.97% 322 9994 3.73% 17620 546209 3.73%
1 542 16820 3.80% 254 7889 2.88% 431 13391 5.00% 17832 552783 3.78%
2 479 14876 3.36% 233 7246 2.65% 395 12271 4.58% 16898 523852 3.58%
3 264 8206 1.85% 142 4415 1.61% 217 6735 2.51% 11052 342607 2.34%
4 170 5273 1.19% 80 2485 0.91% 161 4998 1.87% 6113 189511 1.30%
5 259 8047 1.82% 93 2895 1.06% 237 7357 2.75% 6819 211386 1.45%
6 361 11202 2.53% 167 5181 1.89% 295 9158 3.42% 12425 385162 2.63%
7 612 19002 4.29% 312 9688 3.54% 414 12864 4.80% 18561 575398 3.93%
8 546 16956 3.83% 326 10108 3.69% 340 10557 3.94% 19734 611751 4.18%
9 752 23341 5.27% 490 15208 5.55% 433 13440 5.02% 25286 783881 5.36%
10 519 16115 3.64% 352 10942 4.00% 314 9757 3.64% 20431 633351 4.33%
11 598 18543 4.19% 402 12477 4.56% 334 10384 3.88% 20628 639478 4.37%
12 572 17744 4.01% 394 12238 4.47% 321 9972 3.72% 21398 663337 4.54%
13 714 22157 5.00% 412 12787 4.67% 446 13827 5.16% 21304 660436 4.52%
14 683 21178 4.78% 478 14834 5.42% 357 11083 4.14% 23214 719628 4.92%
15 630 19560 4.42% 426 13217 4.83% 349 10822 4.04% 21812 676187 4.62%
16 696 21583 4.87% 438 13584 4.96% 414 12834 4.79% 22331 692261 4.73%
17 836 25926 5.85% 496 15381 5.62% 484 15034 5.61% 23713 735092 5.03%
18 793 24591 5.55% 572 17749 6.48% 362 11234 4.19% 24782 768230 5.25%
19 820 25439 5.74% 489 15166 5.54% 453 14046 5.24% 25077 777400 5.32%
20 827 25664 5.79% 592 18357 6.70% 375 11645 4.35% 26622 825287 5.64%
21 721 22379 5.05% 503 15594 5.69% 358 11117 4.15% 23444 726773 4.97%
22 829 25702 5.80% 550 17079 6.24% 425 13205 4.93% 24685 765249 5.23%
23 608 18849 4.26% 360 11164 4.08% 391 12135 4.53% 20018 620563 4.24%

Top 30 of 4348 Total URLs
# Hits KBytes URL
1 70344 15.88% 6223355 42.55% /stats/usage_202401.html
2 24934 5.63% 2576140 17.61% /stats/usage_202309.html
3 11623 2.62% 295919 2.02% /
4 9832 2.22% 1008193 6.89% /stats/usage_202308.html
5 6849 1.55% 708541 4.84% /stats/usage_202312.html
6 826 0.19% 131458 0.90% /index_htm_files/Siberian_Husky_Agouti.jpg
7 801 0.18% 398 0.00% /index_htm_files/replaceMobileFonts.js
8 798 0.18% 44506 0.30% /index_htm_files/xr_main.css
9 797 0.18% 47629 0.33% /index_htm_files/roe.js
10 796 0.18% 5745 0.04% /index_htm_files/xr_text.css
11 788 0.18% 878 0.01% /index_htm_files/xr_fonts.css
12 784 0.18% 16242 0.11% /index_htm_files/ani.css
13 769 0.17% 500 0.00% /index_htm_files/custom_styles.css
14 745 0.17% 91286 0.62% /huskyinfo/huskywelpe/husky_htm_files/Siberian_Husky_Nordic_Fire-2.jpg
15 741 0.17% 48930 0.33% /index_htm_files/Siberian_Husky_Nordic_Fire.jpg
16 732 0.17% 1513 0.01% /index_htm_files/2549.png
17 722 0.16% 1472 0.01% /index_htm_files/2534.png
18 720 0.16% 1872 0.01% /index_htm_files/2543.png
19 720 0.16% 1334 0.01% /index_htm_files/2550.png
20 718 0.16% 1652 0.01% /index_htm_files/2536.png
21 718 0.16% 1408 0.01% /index_htm_files/2557.png
22 716 0.16% 1158 0.01% /index_htm_files/2560.png
23 714 0.16% 1620 0.01% /index_htm_files/2533.png
24 714 0.16% 1649 0.01% /index_htm_files/2539.png
25 713 0.16% 1869 0.01% /index_htm_files/2537.png
26 713 0.16% 1498 0.01% /index_htm_files/2552.png
27 712 0.16% 1465 0.01% /index_htm_files/2555.png
28 711 0.16% 1400 0.01% /index_htm_files/2551.png
29 710 0.16% 1315 0.01% /index_htm_files/2545.png
30 709 0.16% 1520 0.01% /index_htm_files/2535.png

Top 10 of 4348 Total URLs By KBytes
# Hits KBytes URL
1 70344 15.88% 6223355 42.55% /stats/usage_202401.html
2 24934 5.63% 2576140 17.61% /stats/usage_202309.html
3 9832 2.22% 1008193 6.89% /stats/usage_202308.html
4 6849 1.55% 708541 4.84% /stats/usage_202312.html
5 645 0.15% 479885 3.28% /index_htm_files/731.jpg
6 11623 2.62% 295919 2.02% /
7 487 0.11% 256779 1.76% /index_htm_files/Siberian_Husky_Agouti@2x.jpg
8 826 0.19% 131458 0.90% /index_htm_files/Siberian_Husky_Agouti.jpg
9 149 0.03% 114599 0.78% /huskyinfo/vorwort/husky_htm_files/731.jpg
10 745 0.17% 91286 0.62% /huskyinfo/huskywelpe/husky_htm_files/Siberian_Husky_Nordic_Fire-2.jpg

Top 10 of 246 Total Entry Pages
# Hits Visits URL
1 11623 2.62% 2295 52.52% /
2 6 0.00% 307 7.03% /stats/
3 70344 15.88% 248 5.68% /stats/usage_202401.html
4 1 0.00% 158 3.62% /stats/usage_202304.html
5 119 0.03% 66 1.51% /huskyinfo/vorwort/standard-husky.htm
6 100 0.02% 54 1.24% /huskyinfo/huskywelpe/entwicklung.htm
7 6849 1.55% 43 0.98% /stats/usage_202312.html
8 53 0.01% 36 0.82% /huskyausbildung/schlittenhundesport.htm
9 56 0.01% 34 0.78% /huskyausbildung/therapiehund.htm
10 214 0.05% 33 0.76% /kontakt.htm

Top 10 of 250 Total Exit Pages
# Hits Visits URL
1 11623 2.62% 2030 47.88% /
2 6 0.00% 306 7.22% /stats/
3 70344 15.88% 249 5.87% /stats/usage_202401.html
4 1 0.00% 158 3.73% /stats/usage_202304.html
5 251 0.06% 66 1.56% /aktuelles.htm
6 119 0.03% 64 1.51% /huskyinfo/vorwort/standard-husky.htm
7 214 0.05% 61 1.44% /kontakt.htm
8 246 0.06% 51 1.20% /huskyzucht.htm
9 100 0.02% 49 1.16% /huskyinfo/huskywelpe/entwicklung.htm
10 24934 5.63% 37 0.87% /stats/usage_202309.html

Top 30 of 3204 Total Referrers
# Hits Referrer
1 82224 18.56% - (Direct Request)
2 21113 4.77% https://mbkamaz.ru/
3 11099 2.51% https://generik-spb.ru
4 9045 2.04% https://blackdroid.mobi/
5 8805 1.99% https://fitness-crimea.ru/
6 8475 1.91% https://www.mobilecards.com.ua/
7 8445 1.91% https://apkstorage.net/
8 8295 1.87% https://prezentacii.info/
9 8175 1.85% https://apkzavr.com/
10 7845 1.77% https://coloriage-carnaval.com/
11 7366 1.66% https://xn--80adb2aqcedv1i.xn--p1ai/
12 7107 1.60% https://artace.ru/
13 6720 1.52% https://ausmalbilderdisney.com/
14 6659 1.50% https://vestnik-podmoskovya.ru
15 5697 1.29% https://magic-tabs.ru
16 5625 1.27% https://driverss.net/
17 4753 1.07% https://digest.spb.ru/
18 4600 1.04% https://ed-apteka.ru
19 4391 0.99% https://beeshell.ru/
20 4230 0.95% https://prodroiders.net/
21 3900 0.88% https://vzlomannye-igry-dlya-android.net/
22 3780 0.85% https://pdatop.net/
23 3537 0.80% https://viagra-tablet.ru
24 3194 0.72% https://geosf.ru/
25 2775 0.63% https://vzlomannye-igry-na-android.net/
26 2717 0.61% https://fis-engineering.ru
27 2481 0.56% http://obltransavto.ru
28 2327 0.53% https://xn--megsb-5wa.com
29 2074 0.47% https://xn--megab-mdb.com
30 2062 0.47% https://mega-active-links.com

Top 20 of 33 Total Search Strings
# Hits Search String
1 7 15.22% https://www.huskyzucht.info/
2 4 8.70% https://www.huskyzucht.info/huskyinfo/vorwort/standard-husky.htm
3 2 4.35% https://4ringcars.ru/
4 2 4.35% https://www.huskyzucht.info/huskyausbildung/reitbegleithund.htm
5 2 4.35% https://www.huskyzucht.info/huskyausbildung/therapiehund.htm
6 2 4.35% https://www.huskyzucht.info/huskyinfo/vorwort/reinzucht-husky.htm
7 1 2.17% como limpiar una bocina de celular
8 1 2.17% https://b2b-creative.ru/xabarovsk/kouching/
9 1 2.17% https://clinicsystem.ru/blog/zhelezo-deficit/
10 1 2.17% https://fabrica-tumana.ru/kurgan/catalog/kamery-sozrevaniya/kamery-sozrevaniya-kolbas/
11 1 2.17% https://letundra.com/en/news/taglist=conviasaecuadorvenezuela
12 1 2.17% https://letundra.com/en/news/taglist=flightsliberiaroberts-airport-robusa
13 1 2.17% https://letundra.com/en/news/taglist=flightsruslineyekaterinburg
14 1 2.17% https://letundra.com/es/news/en-dubai-el-hotel-ritz-carlton-ha-construido-un-ascensor-hecho-de-galletas-de-jengibre/
15 1 2.17% https://letundra.com/es/news/se-inaugura-la-exposicion-gloria-de-persia-en-el-museo-de-pekin-china/
16 1 2.17% https://letundra.com/es/news/taglist=cancelaciones-de-vuelosfly-angola
17 1 2.17% https://letundra.com/ru/news/taglist=belarusegipetgomel
18 1 2.17% https://letundra.com/ru/news/taglist=kanadalynx-airsshatoronto
19 1 2.17% https://letundra.com/ru/news/taglist=litvarejsyturin
20 1 2.17% https://letundra.com/ru/news/taglist=nizhnevartovskufautair

Top 15 of 1551 Total User Agents
# Hits User Agent
1 87198 19.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 32878 7.42% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
3 15456 3.49% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148
4 12556 2.83% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Mobile/15E14
5 10035 2.27% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 8761 1.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 8560 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 8441 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 8434 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 6868 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 5994 1.35% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
12 5289 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
13 4440 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
14 4359 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 4351 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for January 2024

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 149499 33.75% 92647 33.83% 4281906 29.28% Generic TLD (info)
2 103585 23.38% 39402 14.39% 1001953 6.85% Germany
3 78795 17.79% 76187 27.82% 7109049 48.61% Russian Federation
4 36719 8.29% 6998 2.56% 192180 1.31% United States
5 29844 6.74% 29308 10.70% 698405 4.78% Austria
6 15001 3.39% 12688 4.63% 897925 6.14% Unresolved/Unknown
7 9346 2.11% 8875 3.24% 206976 1.42% Switzerland
8 4234 0.96% 956 0.35% 19565 0.13% Great Britain (UK)
9 2354 0.53% 1770 0.65% 76213 0.52% China
10 1545 0.35% 717 0.26% 15748 0.11% Romania
11 1458 0.33% 645 0.24% 22701 0.16% France
12 1378 0.31% 0 0.00% 327 0.00% Virgin Islands (British)
13 1205 0.27% 0 0.00% 273 0.00% Albania
14 959 0.22% 232 0.08% 5681 0.04% Netherlands
15 918 0.21% 97 0.04% 3128 0.02% Bulgaria
16 883 0.20% 161 0.06% 3154 0.02% Ukraine
17 821 0.19% 185 0.07% 3807 0.03% Finland
18 769 0.17% 521 0.19% 8626 0.06% Canada
19 539 0.12% 402 0.15% 7867 0.05% Sweden
20 418 0.09% 413 0.15% 12627 0.09% Brazil
21 339 0.08% 327 0.12% 11139 0.08% South Africa
22 256 0.06% 253 0.09% 3160 0.02% Spain
23 247 0.06% 29 0.01% 2209 0.02% Saudi Arabia
24 233 0.05% 233 0.09% 6912 0.05% Cyprus
25 216 0.05% 165 0.06% 4456 0.03% Denmark
26 193 0.04% 161 0.06% 14123 0.10% Poland
27 153 0.03% 150 0.05% 3770 0.03% Slovenia
28 137 0.03% 0 0.00% 32 0.00% Latvia
29 102 0.02% 102 0.04% 3256 0.02% Israel
30 101 0.02% 101 0.04% 2969 0.02% Liechtenstein


Generated by Webalizer Version 2.23